Invest in Your Future at Klein de Koning
Klein de Koning offers a range of luxurious living spaces designed to cater to diverse lifestyles and investment goals. With a variety of unit types, each exquisitely finished and thoughtfully designed, this development presents a unique opportunity to secure a prime piece of real estate in Durbanville.
Unit No | Unit Type | Price | Status | Bedrooms | Bathrooms | Total m2 |
---|---|---|---|---|---|---|
001 | Sold | R- | SOLD | - | 0 | 0 |
002 | Sold | R- | SOLD | - | 0 | 0 |
003 | Sold | R- | SOLD | - | 0 | 0 |
004 | Sold | R- | SOLD | - | 0 | 0 |
005 | Two Bed | R2 560 000 | AVAILABLE | 2 | 2 | 85 |
006 | Two Bed | R2 540 000 | AVAILABLE | 2 | 2 | 85 |
007 | Sold | R- | SOLD | - | 0 | 0 |
008 | Sold | R- | SOLD | - | 0 | 0 |
009 | Sold | R- | SOLD | - | 0 | 0 |
010 | Sold | R- | SOLD | - | 0 | 0 |
011 | Sold | R- | SOLD | - | 0 | 0 |
012 | Sold | R- | SOLD | - | 0 | 0 |
013 | Two Bed | R2 560 000 | AVAILABLE | 2 | 2 | 85 |
014 | Sold | R- | SOLD | - | 0 | 0 |
015 | Two Bed S | R2 465 000 | AVAILABLE | 2 | 2.5 | 83 |
016 | Sold | R- | SOLD | - | 0 | 0 |
017 | Two Bed | R2 400 000 | AVAILABLE | 2 | 2 | 82 |
018 | Sold | R- | SOLD | - | 0 | 0 |
019 | Sold | R- | SOLD | - | 0 | 0 |
020 | Sold | R- | SOLD | - | 0 | 0 |
021 | Two Bed | R2 470 000 | AVAILABLE | 2 | 2 | 85 |
022 | Two Bed | R2 490 000 | AVAILABLE | 2 | 2 | 85 |
023 | Sold | R- | SOLD | - | 0 | 0 |
024 | Sold | R- | SOLD | - | 0 | 0 |
025 | Two Bed | R2 400 000 | AVAILABLE | 2 | 2 | 82 |
026 | Sold | R- | SOLD | - | 0 | 0 |
027 | Sold | R- | SOLD | - | 0 | 0 |
028 | Sold | R- | SOLD | - | 0 | 0 |
029 | Two Bed | R2 470 000 | AVAILABLE | 2 | 2 | 85 |
030 | Two Bed | R2 490 000 | AVAILABLE | 2 | 2 | 85 |
031 | Sold | R- | SOLD | - | 0 | 0 |
032 | Sold | R- | SOLD | - | 0 | 0 |
033 | Two Bed | R2 400 000 | AVAILABLE | 2 | 2 | 82 |
034 | Sold | R- | SOLD | - | 0 | 0 |
035 | Sold | R- | SOLD | - | 0 | 0 |
036 | Two Bed | R2 420 000 | AVAILABLE | 2 | 2 | 82 |
037 | Two Bed | R2 470 000 | AVAILABLE | 2 | 2 | 85 |
038 | Two Bed | R2 490 000 | AVAILABLE | 2 | 2 | 85 |
039 | Sold | R- | SOLD | - | 0 | 0 |
040 | Sold | R- | SOLD | - | 0 | 0 |
041 | Two Bed | R2 390 000 | AVAILABLE | 2 | 2 | 82 |
042 | Sold | R- | SOLD | - | 0 | 0 |
043 | Sold | R- | SOLD | - | 0 | 0 |
044 | Two Bed | R2 390 000 | AVAILABLE | 2 | 2 | 82 |
045 | Two Bed | R2 450 000 | AVAILABLE | 2 | 2 | 85 |
046 | Two Bed | R2 450 000 | AVAILABLE | 2 | 2 | 85 |
047 | Sold | R- | SOLD | - | 0 | 0 |
048 | Two Bed S | R2 550 000 | AVAILABLE | 2 | 2.5 | 83 |
Rowan Alexander
082 581 3116 | rowan@aspg.co.za
Garth Hewitt
084 400 4757 | garthh@aspg.co.za
Marié Grant
076 737 0292 | marieg@aspg.co.za
Le Rische Meiring
082 629 5770 | lerische@aspg.co.za
Disclaimer: Computer generated images and photography are intended for illustrative purposes only and should be treated as general guidance only.